| Match Card for - Avon A .v. RB Legion A, played on 06-Apr-2001 | |||
| # | Home | Score | Away |
| Singles #1 | Paul Williams | L | Charlie Payne |
| Singles #2 | Michael Bayliss | W | Fred Whitaker |
| Singles #3 | David Atherton | L | Don Coutts |
| Singles #4 | Phill House | W | Peter Wiseman |
| Singles #5 | Stuart Myles | W | Steve Wiseman |
| Singles #6 | Andrew Browne | W | Frank Farrington |
| Singles #7 | Neil Dunning | L | Chris Palmer |
| Singles #8 | Michael Walton | W | Bruce Scard |
| Pairs #1 | Stuart Myles / Shaun Storrie | W | Don Coutts / Leo Lamb |
| Pairs #2 | Andrew Browne / Michael Walton | W | Peter Wiseman / Steve Wiseman |
| Pairs #3 | Michael Bayliss / Paul Williams | W | Chris Palmer / Fred Whitaker |
| Pairs #4 | David Atherton / Phill House | W | Frank Farrington / Charlie Payne |
| Gallon | L | ||
| Result | 9-3G | ||
Last modified 02-Dec-05