| Match Card for - Avon C .v. Highcliffe, played on 11-May-2001 | |||
| # | Home | Score | Away |
| Singles #1 | Trevor Wanless | W | Wally Church |
| Singles #2 | Andy Bostock | L | Steve Farr |
| Singles #3 | Martin Maidment | W | Alan Arnold |
| Singles #4 | Steve Young | L | Alan Corbin |
| Singles #5 | Lee Young | W | Allan Driver |
| Singles #6 | Dick Parkhurst | L | Frank Corbin |
| Singles #7 | Brian Kimber | L | Steve Breaker |
| Singles #8 | Dave Wells | L | Richard Gale |
| Pairs #1 | Lee Young / Steve Young | W | Wally Church / Allan Driver |
| Pairs #2 | Andy Bostock / Brian Kimber | W | Steve Farr / Richard Gale |
| Pairs #3 | Dick Parkhurst / Dave Wells | L | Alan Arnold / Frank Corbin |
| Pairs #4 | Malcolm Coldman / Martin Maidment | L | Steve Breaker / Alan Corbin |
| Gallon | L | ||
| Result | 5-7G | ||
Last modified 02-Dec-05