| Match Card for - Avon C .v. RB Legion A, played on 09-Feb-2001 | |||
| # | Home | Score | Away |
| Singles #1 | Trevor Wanless | W | John Jenkinson |
| Singles #2 | Dave Wells | W | Bruce Scard |
| Singles #3 | Martin Maidment | W | Don Coutts |
| Singles #4 | Malcolm Coldman | W | Peter Wiseman |
| Singles #5 | Lee Young | L | Chris Palmer |
| Singles #6 | Dick Parkhurst | L | Steve Wiseman |
| Singles #7 | Mathew Wells | L | Charlie Payne |
| Singles #8 | Richard Purkiss | L | Peter Brown |
| Pairs #1 | Dick Parkhurst / Dave Wells | W | John Jenkinson / Chris Palmer |
| Pairs #2 | Martin Maidment / Trevor Wanless | W | Charlie Payne / Bruce Scard |
| Pairs #3 | Malcolm Coldman / Lee Young | L | Peter Wiseman / Steve Wiseman |
| Pairs #4 | Richard Purkiss / Mathew Wells | L | Peter Brown / Leo Lamb |
| Gallon | L | ||
| Result | 6-6G | ||
Last modified 02-Dec-05