| Match Card for - Mudeford A .v. Highcliffe, played on 03-Nov-2000 | |||
| # | Home | Score | Away |
| Singles #1 | Brian Smith | W | Terry Allibone |
| Singles #2 | Darren Hadley | L | Wally Church |
| Singles #3 | Alan Mills | L | Allan Driver |
| Singles #4 | Gary Howlett | W | Steve Farr |
| Singles #5 | Steve Wood | L | Frank Corbin |
| Singles #6 | Brian Frith | L | Alan Arnold |
| Singles #7 | Steve Wort | W | Richard Gale |
| Singles #8 | Mick Wood | L | Gary Corbin |
| Pairs #1 | Brian Smith / Martin Wood | L | Wally Church / Allan Driver |
| Pairs #2 | Gary Howlett / Steve Wort | L | Alan Corbin / Steve Farr |
| Pairs #3 | Trevor Herbert / Robert Peaty | L | Gary Corbin / Richard Gale |
| Pairs #4 | Darren Hadley / Eric Wort | L | Terry Allibone / Frank Corbin |
| Gallon | L | ||
| Result | 3-9G | ||
Last modified 02-Dec-05