| MATCH STATISTICS FOR MARK ANNETTS | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| BAE D | 137 | 137 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 08/09/2000 | Tony Galpin | L | 2 | n/a | n/a | n/a |
| 15/09/2000 | Paul Cooke | W | 6 | n/a | n/a | n/a |
| 22/09/2000 | Andrew Browne | L | 2 | n/a | n/a | n/a |
| 29/09/2000 | Andy Coy | W | 3 | n/a | n/a | n/a |
| 06/10/2000 | Greg Young | L | 2 | n/a | n/a | n/a |
| 20/10/2000 | Wally Church | W | 1 | n/a | n/a | n/a |
| 27/10/2000 | Mick Wood | W | 3 | n/a | n/a | n/a |
| 03/11/2000 | Gary Rafferty | L | 2 | n/a | n/a | n/a |
| 17/11/2000 | Des Stokes | W | 8 | n/a | n/a | n/a |
| 24/11/2000 | Martin Maidment | W | 3 | n/a | n/a | n/a |
| 01/12/2000 | Mark Stapleton | W | 2 | n/a | n/a | n/a |
| 08/12/2000 | Phil Sharkey | W | 3 | n/a | n/a | n/a |
| 15/12/2000 | Peter Wiseman | W | 2 | n/a | n/a | n/a |
| 05/01/2001 | Don Mundy | L | 2 | n/a | n/a | n/a |
| 12/01/2001 | Mark Hayward | W | 8 | n/a | n/a | n/a |
| 19/01/2001 | Paul Cooke | L | 4 | n/a | n/a | n/a |
| 26/01/2001 | Stuart Myles | W | 4 | n/a | n/a | n/a |
| 02/02/2001 | Gary Rafferty | L | 0 | n/a | n/a | n/a |
| 09/02/2001 | Tony Lopez | L | 5 | n/a | n/a | n/a |
| 16/02/2001 | Peter Ashcroft | L | 2 | n/a | n/a | n/a |
| 09/03/2001 | Alan Arnold | W | 3 | n/a | n/a | n/a |
| 23/03/2001 | Mick Wood | W | 4 | n/a | n/a | n/a |
| 30/03/2001 | Russell Linney | W | 3 | n/a | n/a | n/a |
| 06/04/2001 | Dave Wells | L | 3 | n/a | n/a | n/a |
| 11/05/2001 | Carl Morris | W | 3 | n/a | n/a | n/a |
| 18/05/2001 | Kevin Tilly | W | 3 | n/a | n/a | n/a |
| 25/05/2001 | Peter Wiseman | L | 4 | n/a | n/a | n/a |
| 01/06/2001 | Neil Harrison | L | 3 | n/a | n/a | n/a |
Last modified 12-Jun-07