| MATCH STATISTICS FOR MARK HAYWARD | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| NADS&S Z | 141 | 141 | 142 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 08/09/2000 | Sosa Hernendez | W | 7 | n/a | n/a | n/a |
| 15/09/2000 | Terry Allibone | W | 7 | n/a | n/a | n/a |
| 22/09/2000 | Alan Mills | W | 8 | n/a | n/a | n/a |
| 29/09/2000 | Nick Robinson | W | 8 | n/a | n/a | n/a |
| 06/10/2000 | Des Stokes | W | 8 | n/a | n/a | n/a |
| 13/10/2000 | Steve Young | W | 5 | n/a | n/a | n/a |
| 20/10/2000 | Mark Calder | W | 5 | n/a | n/a | n/a |
| 27/10/2000 | Louis Pring | W | 5 | n/a | n/a | n/a |
| 03/11/2000 | Fred Whitaker | W | 5 | n/a | n/a | n/a |
| 17/11/2000 | Dave Ashby | W | 6 | n/a | n/a | n/a |
| 01/12/2000 | Tim Medhurst | W | 8 | n/a | n/a | n/a |
| 08/12/2000 | Michael Walton | L | 8 | n/a | n/a | n/a |
| 15/12/2000 | Duncan Kenyon | W | 4 | n/a | n/a | n/a |
| 05/01/2001 | Tim Cutler | W | 7 | n/a | n/a | n/a |
| 12/01/2001 | Mark Annetts | L | 8 | n/a | n/a | n/a |
| 19/01/2001 | Steve Farr | W | 7 | n/a | n/a | n/a |
| 26/01/2001 | Gary Howlett | W | 7 | n/a | n/a | n/a |
| 02/02/2001 | Trevor Wanless | W | 0 | n/a | n/a | n/a |
| 02/02/2001 | Paul Davis | W | 0 | n/a | n/a | n/a |
| 02/02/2001 | Phill House | W | 0 | n/a | n/a | n/a |
| 02/02/2001 | Neil Harrison | W | 0 | n/a | n/a | n/a |
| 09/02/2001 | Ian Davis | W | 8 | n/a | n/a | n/a |
| 16/02/2001 | Tim Henderson | W | 8 | n/a | n/a | n/a |
| 02/03/2001 | Tony Lamb | W | 5 | n/a | n/a | n/a |
| 09/03/2001 | Mark Calder | W | 6 | n/a | n/a | n/a |
| 23/03/2001 | Kevin Tilly | W | 6 | n/a | n/a | n/a |
| 30/03/2001 | Fred Whitaker | W | 5 | n/a | n/a | n/a |
| 11/05/2001 | Geoff Stapley | W | 5 | n/a | n/a | n/a |
| 18/05/2001 | Neil Dunning | W | 6 | n/a | n/a | n/a |
| 25/05/2001 | Andy Coy | W | 8 | n/a | n/a | n/a |
| 01/06/2001 | Bob Seymour | W | 5 | n/a | n/a | n/a |
| 15/06/2001 | Brian Smith | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07