| MATCH STATISTICS FOR DAVID ATHERTON | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| Avon A | 136 | 136 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 08/09/2000 | Duncan Kenyon | W | 5 | n/a | n/a | n/a |
| 06/10/2000 | Steve Wort | W | 7 | n/a | n/a | n/a |
| 13/10/2000 | Paul Groves | L | 5 | n/a | n/a | n/a |
| 20/10/2000 | Paul Vivian | W | 7 | n/a | n/a | n/a |
| 27/10/2000 | Tony Lamb | W | 6 | n/a | n/a | n/a |
| 03/11/2000 | Mark Calder | W | 6 | n/a | n/a | n/a |
| 17/11/2000 | Paul McGettigan | W | 7 | n/a | n/a | n/a |
| 24/11/2000 | Peter Wiseman | W | 5 | n/a | n/a | n/a |
| 08/12/2000 | Mick Parkes | L | 7 | n/a | n/a | n/a |
| 15/12/2000 | Garry Selby | L | 5 | n/a | n/a | n/a |
| 12/01/2001 | Ian Maidment | W | 7 | n/a | n/a | n/a |
| 19/01/2001 | Adrian Bishop | W | 7 | n/a | n/a | n/a |
| 26/01/2001 | Chris Styles | W | 7 | n/a | n/a | n/a |
| 02/02/2001 | Ian Morris | W | 0 | n/a | n/a | n/a |
| 02/02/2001 | Brian Smith | L | 0 | n/a | n/a | n/a |
| 02/02/2001 | Eddie Millard | W | 0 | n/a | n/a | n/a |
| 09/02/2001 | Richard Trickett | L | 5 | n/a | n/a | n/a |
| 16/02/2001 | Steve Wort | W | 7 | n/a | n/a | n/a |
| 02/03/2001 | Nigel Williams | L | 6 | n/a | n/a | n/a |
| 09/03/2001 | Tim Henderson | W | 5 | n/a | n/a | n/a |
| 23/03/2001 | Dick Parkhurst | W | 7 | n/a | n/a | n/a |
| 06/04/2001 | Don Coutts | L | 3 | n/a | n/a | n/a |
| 20/04/2001 | Louis Pring | W | 5 | n/a | n/a | n/a |
| 11/05/2001 | Les Walbrin | W | 6 | n/a | n/a | n/a |
| 18/05/2001 | John Oakley | W | 7 | n/a | n/a | n/a |
Last modified 12-Jun-07