| MATCH STATISTICS FOR STUART MYLES | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| Avon A | 76 | 76 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 15/09/2000 | Bryn Taylor | L | 1 | n/a | n/a | n/a |
| 22/09/2000 | Paul Francis | L | 1 | n/a | n/a | n/a |
| 29/09/2000 | Jim Hodge | L | 4 | n/a | n/a | n/a |
| 13/10/2000 | Paul Davis | L | 2 | n/a | n/a | n/a |
| 20/10/2000 | Des Butler | W | 3 | n/a | n/a | n/a |
| 03/11/2000 | Simon Richards | W | 7 | n/a | n/a | n/a |
| 17/11/2000 | Phil Sharkey | W | 5 | n/a | n/a | n/a |
| 24/11/2000 | Peter Brown | L | 7 | n/a | n/a | n/a |
| 01/12/2000 | Peter Soars | W | 3 | n/a | n/a | n/a |
| 15/12/2000 | Chris Page | L | 1 | n/a | n/a | n/a |
| 12/01/2001 | Andy Coy | L | 2 | n/a | n/a | n/a |
| 26/01/2001 | Mark Annetts | L | 4 | n/a | n/a | n/a |
| 02/02/2001 | Steve Wiseman | L | 0 | n/a | n/a | n/a |
| 09/02/2001 | Alan Arnold | L | 4 | n/a | n/a | n/a |
| 16/02/2001 | Dave Ramsier | L | 2 | n/a | n/a | n/a |
| 02/03/2001 | Paul Davis | L | 1 | n/a | n/a | n/a |
| 09/03/2001 | Pete Sant | W | 3 | n/a | n/a | n/a |
| 30/03/2001 | Brian McKenna | W | 4 | n/a | n/a | n/a |
| 06/04/2001 | Steve Wiseman | W | 5 | n/a | n/a | n/a |
| 11/05/2001 | Eddie Millard | L | 5 | n/a | n/a | n/a |
| 25/05/2001 | Russell Adey | W | 3 | n/a | n/a | n/a |
Last modified 12-Jun-07