| MATCH STATISTICS FOR GARRY SELBY | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| NADS&S C | 110 | 110 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 08/09/2000 | Greg Young | W | 5 | n/a | n/a | n/a |
| 29/09/2000 | Gary Howlett | L | 6 | n/a | n/a | n/a |
| 06/10/2000 | Ian Davis | W | 7 | n/a | n/a | n/a |
| 13/10/2000 | Tim Henderson | W | 8 | n/a | n/a | n/a |
| 20/10/2000 | Richard Purkiss | W | 8 | n/a | n/a | n/a |
| 27/10/2000 | Rob Hall | W | 7 | n/a | n/a | n/a |
| 03/11/2000 | Paul McGettigan | W | 8 | n/a | n/a | n/a |
| 17/11/2000 | Leo Lamb | W | 8 | n/a | n/a | n/a |
| 24/11/2000 | Jon Davies | L | 4 | n/a | n/a | n/a |
| 01/12/2000 | Wayne Ashbee | W | 5 | n/a | n/a | n/a |
| 15/12/2000 | David Atherton | W | 5 | n/a | n/a | n/a |
| 05/01/2001 | Tony Lopez | W | 6 | n/a | n/a | n/a |
| 12/01/2001 | Tim Cutler | W | 8 | n/a | n/a | n/a |
| 19/01/2001 | Bob Blake | W | 5 | n/a | n/a | n/a |
| 26/01/2001 | Steve Breaker | L | 8 | n/a | n/a | n/a |
| 02/02/2001 | Kevin Mayne | L | 0 | n/a | n/a | n/a |
| 02/02/2001 | Simon Richards | W | 0 | n/a | n/a | n/a |
| 09/02/2001 | Gary Howlett | L | 5 | n/a | n/a | n/a |
| 16/02/2001 | Geoff Cossey | W | 5 | n/a | n/a | n/a |
| 02/03/2001 | Craig Jones | W | 4 | n/a | n/a | n/a |
| 09/03/2001 | Dick Parkhurst | W | 5 | n/a | n/a | n/a |
| 23/03/2001 | Mark Stapleton | W | 3 | n/a | n/a | n/a |
| 30/03/2001 | Paul McGettigan | L | 7 | n/a | n/a | n/a |
| 06/04/2001 | Eddie Millard | W | 5 | n/a | n/a | n/a |
| 20/04/2001 | Leo Lamb | W | 8 | n/a | n/a | n/a |
| 25/05/2001 | Neil Dunning | L | 6 | n/a | n/a | n/a |
| 01/06/2001 | Tony Lopez | W | 6 | n/a | n/a | n/a |
Last modified 12-Jun-07