| MATCH STATISTICS FOR ADRIAN BISHOP | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| BAE A | 104 | 104 | 106 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 15/09/2000 | Shaun Storrie | L | 6 | n/a | n/a | n/a |
| 22/09/2000 | Mal Adey | L | 6 | n/a | n/a | n/a |
| 06/10/2000 | Derek Sadler | L | 8 | n/a | n/a | n/a |
| 13/10/2000 | Alan Corbin | L | 6 | n/a | n/a | n/a |
| 20/10/2000 | Steve Wort | W | 6 | n/a | n/a | n/a |
| 27/10/2000 | Ian Davis | L | 5 | n/a | n/a | n/a |
| 03/11/2000 | Des Butler | W | 8 | n/a | n/a | n/a |
| 24/11/2000 | Brian McKenna | W | 7 | n/a | n/a | n/a |
| 01/12/2000 | Jim Campbell | L | 7 | n/a | n/a | n/a |
| 08/12/2000 | Chris Palmer | L | 7 | n/a | n/a | n/a |
| 15/12/2000 | Graham Dewey | L | 7 | n/a | n/a | n/a |
| 05/01/2001 | Tony Galpin | L | 8 | n/a | n/a | n/a |
| 12/01/2001 | Russell Adey | L | 7 | n/a | n/a | n/a |
| 19/01/2001 | David Atherton | L | 7 | n/a | n/a | n/a |
| 26/01/2001 | Ian Maidment | W | 6 | n/a | n/a | n/a |
| 02/02/2001 | Phil Sharkey | W | 0 | n/a | n/a | n/a |
| 02/02/2001 | Bryn Taylor | W | 0 | n/a | n/a | n/a |
| 02/02/2001 | Jason Cooke | L | 0 | n/a | n/a | n/a |
| 16/02/2001 | Nigel Clarke | W | 5 | n/a | n/a | n/a |
| 02/03/2001 | Frank Corbin | L | 5 | n/a | n/a | n/a |
| 09/03/2001 | Gary Howlett | L | 5 | n/a | n/a | n/a |
| 23/03/2001 | Tony Wilkin | L | 7 | n/a | n/a | n/a |
| 30/03/2001 | Andre Treadwell | L | 6 | n/a | n/a | n/a |
| 06/04/2001 | Chris Tucker | W | 3 | n/a | n/a | n/a |
| 11/05/2001 | Colin Shaw | L | 7 | n/a | n/a | n/a |
| 25/05/2001 | Dave Ashby | L | 6 | n/a | n/a | n/a |
| 01/06/2001 | Ian Starks | W | 6 | n/a | n/a | n/a |
Last modified 12-Jun-07