| MATCH STATISTICS FOR BOB BLAKE | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| BAE D | 125 | 125 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 08/09/2000 | George Pritchard | W | 4 | n/a | n/a | n/a |
| 15/09/2000 | Tim Medhurst | W | 4 | n/a | n/a | n/a |
| 22/09/2000 | Shaun Storrie | W | 4 | n/a | n/a | n/a |
| 29/09/2000 | Bernie Houlgate | L | 5 | n/a | n/a | n/a |
| 06/10/2000 | Bryn Taylor | L | 3 | n/a | n/a | n/a |
| 20/10/2000 | Frank Corbin | L | 5 | n/a | n/a | n/a |
| 27/10/2000 | Gary Howlett | L | 4 | n/a | n/a | n/a |
| 03/11/2000 | Ian Davis | W | 5 | n/a | n/a | n/a |
| 17/11/2000 | Derek Smedley | W | 4 | n/a | n/a | n/a |
| 01/12/2000 | Rob Hall | W | 4 | n/a | n/a | n/a |
| 08/12/2000 | Grahame Noyes | L | 4 | n/a | n/a | n/a |
| 15/12/2000 | Steve Wiseman | W | 4 | n/a | n/a | n/a |
| 05/01/2001 | Neil Harrison | W | 5 | n/a | n/a | n/a |
| 12/01/2001 | Tony Galpin | L | 4 | n/a | n/a | n/a |
| 19/01/2001 | Garry Selby | L | 5 | n/a | n/a | n/a |
| 26/01/2001 | Andrew Browne | L | 5 | n/a | n/a | n/a |
| 02/02/2001 | Alan Gooch | L | 0 | n/a | n/a | n/a |
| 09/02/2001 | Duncan Kenyon | W | 4 | n/a | n/a | n/a |
| 16/02/2001 | Chris Robinson | W | 4 | n/a | n/a | n/a |
| 09/03/2001 | Terry Allibone | L | 4 | n/a | n/a | n/a |
| 23/03/2001 | Darren Hadley | W | 6 | n/a | n/a | n/a |
| 30/03/2001 | Nigel Williams | W | 4 | n/a | n/a | n/a |
| 06/04/2001 | Lee Young | L | 4 | n/a | n/a | n/a |
| 20/04/2001 | Maurice Magnett | W | 4 | n/a | n/a | n/a |
| 11/05/2001 | Rob Lloyd | W | 5 | n/a | n/a | n/a |
| 18/05/2001 | Grahame Noyes | W | 4 | n/a | n/a | n/a |
| 25/05/2001 | Peter Brown | W | 6 | n/a | n/a | n/a |
| 01/06/2001 | Peter Soars | W | 4 | n/a | n/a | n/a |
Last modified 12-Jun-07