| MATCH STATISTICS FOR ANDY BOSTOCK | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| Avon C | 110 | 110 | 111 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 29/09/2000 | Peter Wiseman | L | 5 | n/a | n/a | n/a |
| 06/10/2000 | Don Mundy | W | 2 | n/a | n/a | n/a |
| 13/10/2000 | Wayne Ashbee | L | 2 | n/a | n/a | n/a |
| 20/10/2000 | Geoff Stapley | L | 2 | n/a | n/a | n/a |
| 27/10/2000 | Paul Williams | L | 4 | n/a | n/a | n/a |
| 03/11/2000 | Tony Lopez | L | 4 | n/a | n/a | n/a |
| 17/11/2000 | Bob Seymour | W | 5 | n/a | n/a | n/a |
| 24/11/2000 | Nigel Clarke | L | 4 | n/a | n/a | n/a |
| 01/12/2000 | Steve Breaker | W | 7 | n/a | n/a | n/a |
| 08/12/2000 | Steve Wood | L | 4 | n/a | n/a | n/a |
| 15/12/2000 | John Scott | L | 3 | n/a | n/a | n/a |
| 05/01/2001 | Paul Vivian | W | 6 | n/a | n/a | n/a |
| 19/01/2001 | Mark Calder | L | 5 | n/a | n/a | n/a |
| 02/02/2001 | Ian Davis | L | 0 | n/a | n/a | n/a |
| 16/02/2001 | Graham Dewey | L | 8 | n/a | n/a | n/a |
| 02/03/2001 | Ian Starks | W | 6 | n/a | n/a | n/a |
| 09/03/2001 | Russell Adey | L | 4 | n/a | n/a | n/a |
| 23/03/2001 | Shaun Storrie | L | 4 | n/a | n/a | n/a |
| 06/04/2001 | Paul Sprinks | L | 6 | n/a | n/a | n/a |
| 20/04/2001 | Mark Bridges | L | 2 | n/a | n/a | n/a |
| 11/05/2001 | Steve Farr | L | 2 | n/a | n/a | n/a |
| 18/05/2001 | Darren Hadley | L | 3 | n/a | n/a | n/a |
| 25/05/2001 | John Scott | W | 4 | n/a | n/a | n/a |
| 01/06/2001 | Pete Sant | W | 5 | n/a | n/a | n/a |
Last modified 12-Jun-07