| MATCH STATISTICS FOR IAN DAVIS | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| Mudeford B | 116 | 116 | 108 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 08/09/2000 | Phil Sharkey | L | 5 | n/a | n/a | n/a |
| 15/09/2000 | Peter Brown | W | 7 | n/a | n/a | n/a |
| 22/09/2000 | Dave Ashby | W | 5 | n/a | n/a | n/a |
| 29/09/2000 | Martin Ford | W | 7 | n/a | n/a | n/a |
| 06/10/2000 | Garry Selby | L | 7 | n/a | n/a | n/a |
| 13/10/2000 | Shaun Storrie | L | 4 | n/a | n/a | n/a |
| 20/10/2000 | Mal Adey | L | 6 | n/a | n/a | n/a |
| 27/10/2000 | Adrian Bishop | W | 5 | n/a | n/a | n/a |
| 03/11/2000 | Bob Blake | L | 5 | n/a | n/a | n/a |
| 17/11/2000 | Frank Corbin | L | 5 | n/a | n/a | n/a |
| 24/11/2000 | Gary Howlett | L | 5 | n/a | n/a | n/a |
| 08/12/2000 | Des Butler | W | 7 | n/a | n/a | n/a |
| 15/12/2000 | Malcolm Coldman | L | 8 | n/a | n/a | n/a |
| 05/01/2001 | Mark Calder | W | 6 | n/a | n/a | n/a |
| 12/01/2001 | Paul McGettigan | W | 6 | n/a | n/a | n/a |
| 19/01/2001 | Chris Palmer | L | 8 | n/a | n/a | n/a |
| 26/01/2001 | Les Walbrin | W | 7 | n/a | n/a | n/a |
| 02/02/2001 | Barry Kenward | L | 0 | n/a | n/a | n/a |
| 02/02/2001 | Andy Bostock | W | 0 | n/a | n/a | n/a |
| 09/02/2001 | Mark Hayward | L | 8 | n/a | n/a | n/a |
| 16/02/2001 | Tim Medhurst | L | 8 | n/a | n/a | n/a |
| 02/03/2001 | Michael Walton | L | 8 | n/a | n/a | n/a |
| 09/03/2001 | Ian Maidment | W | 8 | n/a | n/a | n/a |
| 16/03/2001 | Phill House | W | 0 | n/a | n/a | n/a |
| 23/03/2001 | Mike Balfe | W | 6 | n/a | n/a | n/a |
| 30/03/2001 | Derek Sadler | L | 8 | n/a | n/a | n/a |
| 06/04/2001 | Steve Wort | L | 8 | n/a | n/a | n/a |
| 18/05/2001 | Pete Sant | W | 8 | n/a | n/a | n/a |
| 25/05/2001 | Malcolm Coldman | W | 1 | n/a | n/a | n/a |
| 15/06/2001 | Darren Hadley | L | 0 | n/a | n/a | n/a |
| 15/06/2001 | Alan Gooch | W | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07