| MATCH STATISTICS FOR GRAHAM DEWEY | |||
| Team | 3Yr Avg Rating | Latest | Rat 9900 |
| Mudeford Vets | 118 | 118 | 116 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 08/09/2000 | Kevin Light | W | 6 | n/a | n/a | n/a |
| 15/09/2000 | Steve Wort | L | 8 | n/a | n/a | n/a |
| 22/09/2000 | Chris Wilcox | W | 7 | n/a | n/a | n/a |
| 29/09/2000 | Pete Sant | W | 8 | n/a | n/a | n/a |
| 06/10/2000 | Malcolm Coldman | W | 8 | n/a | n/a | n/a |
| 13/10/2000 | Simon Richards | L | 8 | n/a | n/a | n/a |
| 20/10/2000 | Colin Shaw | W | 8 | n/a | n/a | n/a |
| 27/10/2000 | Peter Brown | W | 8 | n/a | n/a | n/a |
| 17/11/2000 | Jason Cooke | L | 8 | n/a | n/a | n/a |
| 24/11/2000 | Jim Sloane | L | 8 | n/a | n/a | n/a |
| 01/12/2000 | Michael Walton | L | 8 | n/a | n/a | n/a |
| 08/12/2000 | Bill Croucher | W | 8 | n/a | n/a | n/a |
| 15/12/2000 | Adrian Bishop | W | 7 | n/a | n/a | n/a |
| 05/01/2001 | Paul Sprinks | L | 8 | n/a | n/a | n/a |
| 12/01/2001 | Alan Arnold | L | 8 | n/a | n/a | n/a |
| 26/01/2001 | John Scott | W | 8 | n/a | n/a | n/a |
| 09/02/2001 | Maurice Magnett | W | 8 | n/a | n/a | n/a |
| 16/02/2001 | Andy Bostock | W | 8 | n/a | n/a | n/a |
| 02/03/2001 | Chris Tucker | W | 8 | n/a | n/a | n/a |
| 09/03/2001 | Colin Shaw | W | 8 | n/a | n/a | n/a |
| 23/03/2001 | John Jenkinson | W | 8 | n/a | n/a | n/a |
| 06/04/2001 | Bob Sloane | W | 8 | n/a | n/a | n/a |
| 20/04/2001 | Martin Ford | L | 8 | n/a | n/a | n/a |
| 11/05/2001 | Michael Walton | L | 8 | n/a | n/a | n/a |
| 22/06/2001 | Ian Maidment | L | 7 | n/a | n/a | n/a |
Last modified 12-Jun-07