| TEAM DETAILS FOR - Avon C | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Avon C | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Trevor Wanless | 124 | 27 (14/13) | 21 | 77.77% | 26 (13/13) | 17 | 65.38% | 38 | |
| Lee Young | SL | 138 | 27 (14/13) | 23 | 85.18% | 27 (13/14) | 14 | 51.85% | 37 |
| Dave Wells | 119 | 22 (13/9) | 17 | 77.27% | 24 (13/11) | 18 | 75.00% | 35 | |
| Martin Maidment | 81E | 28 (14/14) | 19 | 67.85% | 28 (14/14) | 13 | 46.42% | 32 | |
| Malcolm Coldman | 96E | 25 (13/12) | 9 | 36.00% | 23 (13/10) | 12 | 52.17% | 21 | |
| Andy Bostock | 110 | 23 (12/11) | 7 | 30.43% | 22 (12/10) | 11 | 50.00% | 18 | |
| Dick Parkhurst | 77 | 26 (14/12) | 4 | 15.38% | 25 (12/13) | 11 | 44.00% | 15 | |
| Tony Lamb | 122 | 9 (2/7) | 4 | 44.44% | 8 (2/6) | 5 | 62.50% | 9 | |
| Richard Purkiss | 14 (7/7) | 2 | 14.28% | 16 (9/7) | 6 | 37.50% | 8 | ||
| Steve Young | 89U | 6 (1/5) | 3 | 50.00% | 5 (1/4) | 3 | 60.00% | 6 | |
| Brian Kimber | 94U | 8 (4/4) | 2 | 25.00% | 6 (4/2) | 4 | 66.66% | 6 | |
| Mathew Wells | 2 (2/0) | 0 | 0.00% | 2 (2/0) | 0 | 0.00% | 0 | ||
| Neil Kimber | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
Last modified 12-Jun-07