TEAM DETAILS FOR - Mudeford Vets
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Mudeford Vets
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Les Walbrin 110 28 (14/14) 17 60.71% 28 (14/14) 21 75.00% 38
Don Mundy 129 25 (12/13) 12 48.00% 25 (12/13) 17 68.00% 29
Graham Dewey 118 25 (13/12) 15 60.00% 26 (13/13) 11 42.30% 26
Terry Davies 102 28 (14/14) 13 46.42% 25 (12/13) 10 40.00% 23
Jon Davies 80 21 (12/9) 12 57.14% 21 (12/9) 7 33.33% 19
Neil Harrison 15 (9/6) 10 66.66% 14 (8/6) 6 42.85% 16
Dave Ashby 75E 16 (8/8) 8 50.00% 23 (12/11) 8 34.78% 16
Eddie Millard 13 (6/7) 8 61.53% 14 (7/7) 6 42.85% 14
John Vaughan 87 10 (4/6) 3 30.00% 17 (8/9) 10 58.82% 13
Peter Soars 85 22 (11/11) 9 40.90% 10 (4/6) 1 10.00% 10
Dick Thorpe 9 (4/5) 3 33.33% 6 (3/3) 3 50.00% 6
Mark Burns 160 4 (2/2) 3 75.00% 4 (2/2) 3 75.00% 6
Gordon Wallace 5 (3/2) 1 20.00% 4 (3/1) 2 50.00% 3
Mark Turner 145 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0
Michael Maton 88U 1 (0/1) 0 0.00% 0 (0/0) 0 n/a 0

Last modified 12-Jun-07