TEAM DETAILS FOR - NADS&S Z
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - NADS&S Z
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Mark Hayward SL 141 27 (14/13) 25 92.59% 22 (11/11) 13 59.09% 38
Jason Cooke 123E 27 (13/14) 21 77.77% 21 (9/12) 17 80.95% 38
Pip Cooke SL 140 27 (14/13) 24 88.88% 13 (6/7) 13 100.00% 37
Wayne Ashbee 140 28 (14/14) 21 75.00% 25 (13/12) 16 64.00% 37
George Pritchard SL 114 28 (14/14) 18 64.28% 24 (12/12) 18 75.00% 36
Mick Parkes SL 126 26 (13/13) 19 73.07% 25 (13/12) 16 64.00% 35
Ian Starks 24 (12/12) 17 70.83% 26 (12/14) 16 61.53% 33
Martin Ford 112 13 (6/7) 7 53.84% 17 (9/8) 8 47.05% 15
Tony Galpin 106 15 (7/8) 6 40.00% 12 (6/6) 8 66.66% 14
John Oakley 91E 4 (2/2) 1 25.00% 20 (10/10) 9 45.00% 10
Bob Newman 4 (2/2) 0 0.00% 8 (2/6) 5 62.50% 5
Pete Johnson 0 (0/0) 0 n/a 7 (6/1) 2 28.57% 2
Chris Philips 0 (0/0) 0 n/a 2 (1/1) 1 50.00% 1
Mickey Amey 120 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07