TEAM DETAILS FOR - RB Legion A
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - RB Legion A
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Don Coutts 149 27 (13/14) 21 77.77% 25 (12/13) 10 40.00% 31
Peter Wiseman 101 26 (14/12) 10 38.46% 26 (14/12) 14 53.84% 24
Chris Palmer 18 (10/8) 15 83.33% 18 (10/8) 9 50.00% 24
Charlie Payne 103 27 (14/13) 7 25.92% 25 (13/12) 11 44.00% 18
Steve Wiseman 112 16 (10/6) 6 37.50% 16 (10/6) 11 68.75% 17
Peter Brown 88 20 (10/10) 9 45.00% 13 (8/5) 8 61.53% 17
Leo Lamb 100 12 (4/8) 3 25.00% 23 (12/11) 13 56.52% 16
Fred Whitaker 67 20 (11/9) 5 25.00% 17 (7/10) 5 29.41% 10
Bruce Scard 67 22 (10/12) 4 18.18% 17 (7/10) 6 35.29% 10
Frank Farrington 76 13 (7/6) 4 30.76% 16 (10/6) 2 12.50% 6
John Jenkinson 79 16 (6/10) 3 18.75% 12 (5/7) 2 16.66% 5
Brian George Higgins 2 (1/1) 1 50.00% 2 (1/1) 0 0.00% 1
Brian Higgins 2 (1/1) 0 0.00% 2 (1/1) 1 50.00% 1
Roy King 0 (0/0) 0 n/a 0 (0/0) 0 n/a 0

Last modified 12-Jun-07