| Match Card for - AAA Cons .v. Mudeford A, played on 05-Apr-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | W | Martyn Bailey |
| Singles #2 | Martin Maidment | W | Darren Hadley |
| Singles #3 | Sonny Willcox | L | Steve Wood |
| Singles #4 | Andrew Browne | W | Brian Frith |
| Singles #5 | Stuart Myles | L | Mick Wood |
| Singles #6 | Neil Dunning | W | Martin Wood |
| Singles #7 | David Atherton | W | Alan Mills |
| Singles #8 | Michael Walton | L | Gary Howlett |
| Pairs #1 | David Atherton / Martin Maidment | W | Dick Parkhurst / Martin Wood |
| Pairs #2 | Neil Dunning / Phill House | W | Darren Hadley / Steve Wood |
| Pairs #3 | Andrew Browne / Stuart Myles | L | Gary Howlett / Mick Wood |
| Pairs #4 | Michael Walton / Sonny Willcox | L | Martyn Bailey / Robert Peaty |
| Gallon | W | ||
| Result | 7G-5 | ||
Last modified 02-Dec-05