| Match Card for - AAA Cons .v. Mudeford Anchors, played on 19-Oct-2001 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | W | Andy Coy |
| Singles #2 | Martin Maidment | W | Daniel Walker |
| Singles #3 | Sonny Willcox | L | Tony Lopez |
| Singles #4 | Shaun Storrie | W | Charlie Alborough |
| Singles #5 | Michael Walton | W | Ian Maidment |
| Singles #6 | Mark Shutler | W | Mal Adey |
| Singles #7 | David Atherton | W | Trevor Herbert |
| Singles #8 | Mark Gale | W | Bernie Houlgate |
| Pairs #1 | Malcolm Coldman / Michael Walton | W | Bill Croucher / Duncan Kenyon |
| Pairs #2 | Mark Shutler / Shaun Storrie | W | Darren Groves / Daniel Walker |
| Pairs #3 | David Atherton / Mark Gale | L | Bernie Houlgate / Frank Miles |
| Pairs #4 | Phill House / Martin Maidment | W | Charlie Alborough / Andy Coy |
| Gallon | W | ||
| Result | 10G-2 | ||
Last modified 02-Dec-05