| Match Card for - AAA Cons .v. RB Legion A, played on 11-Jan-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Sonny Willcox | W | Fred Whitaker |
| Singles #2 | Martin Maidment | W | Charlie Payne |
| Singles #3 | Mark Gale | W | Don Coutts |
| Singles #4 | Phill House | L | Steve Wiseman |
| Singles #5 | Andrew Browne | W | Peter Wiseman |
| Singles #6 | Neil Dunning | W | Frank Farrington |
| Singles #7 | David Atherton | W | Leo Lamb |
| Singles #8 | Michael Walton | W | Chris Palmer |
| Pairs #1 | Stuart Myles / Shaun Storrie | L | Peter Wiseman / Steve Wiseman |
| Pairs #2 | Mark Gale / Mark Shutler | L | Bruce Scard / Alan Vaughan |
| Pairs #3 | David Atherton / Andrew Browne | W | Don Coutts / Leo Lamb |
| Pairs #4 | Martin Maidment / Michael Walton | W | Chris Palmer / Charlie Payne |
| Gallon | W | ||
| Result | 9G-3 | ||
Last modified 02-Dec-05