| Match Card for - Highcliffe .v. NADS&S Z, played on 07-Sep-2001 | |||
| # | Home | Score | Away |
| Singles #1 | Richard Gale | L | Pip Cooke |
| Singles #2 | Alan Arnold | W | Ian Starks |
| Singles #3 | Paul Gidley | W | Mick Parkes |
| Singles #4 | Steve Farr | L | Mark Hayward |
| Singles #5 | AC Corbin | W | Wayne Ashbee |
| Singles #6 | Jim Hodge | W | Martin Ford |
| Singles #7 | Terry Allibone | L | Yogi Caines |
| Singles #8 | AF Corbin | L | Jason Cooke |
| Pairs #1 | Steve Farr / Jim Hodge | W | Wayne Ashbee / Mick Parkes |
| Pairs #2 | AC Corbin / Paul Gidley | L | Jason Cooke / Ian Starks |
| Pairs #3 | Alan Arnold / AF Corbin | W | Pip Cooke / Martin Ford |
| Pairs #4 | Terry Allibone / Wally Church | L | Yogi Caines / Mark Hayward |
| Gallon | W | ||
| Result | 6G-6 | ||
Last modified 02-Dec-05