| Match Card for - Mudeford A .v. AAA Cons, played on 23-Nov-2001 | |||
| # | Home | Score | Away |
| Singles #1 | Martyn Bailey | L | Phill House |
| Singles #2 | Steve Wood | W | Mark Gale |
| Singles #3 | Martin Wood | L | Andrew Browne |
| Singles #4 | Dick Parkhurst | L | Martin Maidment |
| Singles #5 | Brian Frith | W | Stuart Myles |
| Singles #6 | Mick Wood | L | Michael Walton |
| Singles #7 | Gary Howlett | W | Shaun Storrie |
| Singles #8 | Andy Ramsier | L | David Atherton |
| Pairs #1 | Gary Howlett / Robert Peaty | W | Mark Gale / Shaun Storrie |
| Pairs #2 | Martyn Bailey / Martin Wood | L | David Atherton / Andrew Browne |
| Pairs #3 | Brian Frith / Steve Wood | W | Neil Dunning / Michael Walton |
| Pairs #4 | Dick Parkhurst / Mick Wood | L | Phill House / Martin Maidment |
| Gallon | L | ||
| Result | 5-7G | ||
Last modified 02-Dec-05