| Match Card for - Mudeford A .v. RB Legion A, played on 19-Apr-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Martyn Bailey | W | Fred Whitaker |
| Singles #2 | Brian Frith | W | Alan Vaughan |
| Singles #3 | Darren Hadley | L | Don Coutts |
| Singles #4 | Robert Peaty | L | Peter Wiseman |
| Singles #5 | Gary Howlett | W | Bruce Scard |
| Singles #6 | Martin Wood | W | Steve Wiseman |
| Singles #7 | Dick Parkhurst | L | Chris Palmer |
| Singles #8 | Mick Wood | W | Peter Brown |
| Pairs #1 | Martyn Bailey / Brian Frith | L | Charlie Payne / Bruce Scard |
| Pairs #2 | Gary Howlett / Mick Wood | W | Don Coutts / Chris Palmer |
| Pairs #3 | Darren Hadley / Robert Peaty | L | Peter Wiseman / Steve Wiseman |
| Pairs #4 | Dick Parkhurst / Martin Wood | W | Frank Farrington / Fred Whitaker |
| Gallon | W | ||
| Result | 7G-5 | ||
Last modified 02-Dec-05