| Match Card for - Mudeford Anchors .v. AAA Cons, played on 19-Apr-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Duncan Kenyon | W | Martin Maidment |
| Singles #2 | Bernie Houlgate | L | Phill House |
| Singles #3 | Andy Coy | L | Andrew Browne |
| Singles #4 | Tony Lopez | W | Stuart Myles |
| Singles #5 | Daniel Walker | L | Neil Dunning |
| Singles #6 | Ian Maidment | L | Mark Shutler |
| Singles #7 | Bill Croucher | L | David Atherton |
| Singles #8 | Trevor Herbert | L | Michael Walton |
| Pairs #1 | Bernie Houlgate / Duncan Kenyon | L | David Atherton / Martin Maidment |
| Pairs #2 | Andy Coy / Ian Maidment | W | Andrew Browne / Stuart Myles |
| Pairs #3 | Tony Lopez / Daniel Walker | W | Malcolm Coldman / Michael Walton |
| Pairs #4 | Bill Croucher / Darren Groves | L | Phill House / Mark Shutler |
| Gallon | L | ||
| Result | 4-8G | ||
Last modified 02-Dec-05