| Match Card for - NADS&S B .v. AAA Cons, played on 10-May-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Chris Page | L | Michael Walton |
| Singles #2 | Lee Young | W | Phill House |
| Singles #3 | Paul Cooke | W | Martin Maidment |
| Singles #4 | Keith Trevett | W | Andrew Browne |
| Singles #5 | Roy Francis | W | Neil Dunning |
| Singles #6 | John Lamb | W | Mark Shutler |
| Singles #7 | Nick Walton | L | David Atherton |
| Singles #8 | Tony Lamb | W | Stuart Myles |
| Pairs #1 | Chris Page / Lee Young | L | Andrew Browne / Martin Maidment |
| Pairs #2 | John Lamb / Keith Trevett | L | Neil Dunning / Phill House |
| Pairs #3 | Paul Cooke / Tony Lamb | L | Mark Shutler / Michael Walton |
| Pairs #4 | Roy Francis / Nick Walton | W | Malcolm Coldman / Stuart Myles |
| Gallon | W | ||
| Result | 7G-5 | ||
Last modified 02-Dec-05