| MATCH STATISTICS FOR ROY FRANCIS | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| NADS&S B | 137U | 137U | 152 | 129 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | Alan Vaughan | W | 5 | n/a | n/a | n/a |
| 14/09/2001 | Ian Davis | W | 5 | n/a | n/a | n/a |
| 21/09/2001 | Carl Morris | W | 5 | n/a | n/a | n/a |
| 28/09/2001 | Stuart Kenward | W | 5 | n/a | n/a | n/a |
| 05/10/2001 | Karl Turner | W | 5 | n/a | n/a | n/a |
| 12/10/2001 | Pete Willis | W | 4 | n/a | n/a | n/a |
| 26/10/2001 | Kim Brown | W | 5 | n/a | n/a | n/a |
| 02/11/2001 | Jim Hodge | L | 5 | n/a | n/a | n/a |
| 07/12/2001 | Derek Lloyd | W | 5 | n/a | n/a | n/a |
| 04/01/2002 | Don Coutts | W | 3 | n/a | n/a | n/a |
| 11/01/2002 | Geoff Cossey | W | 6 | n/a | n/a | n/a |
| 18/01/2002 | Les Walbrin | W | 6 | n/a | n/a | n/a |
| 25/01/2002 | Gordon Bastable | W | 4 | n/a | n/a | n/a |
| 01/02/2002 | Graham Price | L | 0 | n/a | n/a | n/a |
| 01/02/2002 | Nigel Williams | W | 0 | n/a | n/a | n/a |
| 01/02/2002 | Mark Annetts | W | 0 | n/a | n/a | n/a |
| 08/02/2002 | Mick Parkes | W | 5 | n/a | n/a | n/a |
| 15/02/2002 | Mike Balfe | W | 4 | n/a | n/a | n/a |
| 01/03/2002 | Kevin Tilly | W | 5 | n/a | n/a | n/a |
| 08/03/2002 | Graham Price | W | 5 | n/a | n/a | n/a |
| 22/03/2002 | Steve Wood | W | 4 | n/a | n/a | n/a |
| 05/04/2002 | Tony Lopez | W | 5 | n/a | n/a | n/a |
| 19/04/2002 | Matt Smedley | W | 4 | n/a | n/a | n/a |
| 26/04/2002 | Bob Blake | W | 4 | n/a | n/a | n/a |
| 10/05/2002 | Neil Dunning | W | 5 | n/a | n/a | n/a |
| 17/05/2002 | Mark Hayward | W | 0 | n/a | n/a | n/a |
| 24/05/2002 | Barry Kenward | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07