| MATCH STATISTICS FOR WAYNE ASHBEE | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| NADS&S Z | 124 | 124 | 140 | 138 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | Alan Corbin | L | 5 | n/a | n/a | n/a |
| 21/09/2001 | Daniel Walker | W | 2 | n/a | n/a | n/a |
| 28/09/2001 | Tim Vivian | L | 2 | n/a | n/a | n/a |
| 05/10/2001 | Paul Cooke | L | 4 | n/a | n/a | n/a |
| 12/10/2001 | Sonny Willcox | W | 3 | n/a | n/a | n/a |
| 19/10/2001 | Derek Sadler | W | 7 | n/a | n/a | n/a |
| 09/11/2001 | Terry Davies | L | 8 | n/a | n/a | n/a |
| 23/11/2001 | Max Higgins | W | 2 | n/a | n/a | n/a |
| 07/12/2001 | Peter Ashcroft | L | 2 | n/a | n/a | n/a |
| 14/12/2001 | Grahame Noyes | W | 2 | n/a | n/a | n/a |
| 04/01/2002 | Alan Arnold | W | 4 | n/a | n/a | n/a |
| 11/01/2002 | Dick Parkhurst | W | 2 | n/a | n/a | n/a |
| 18/01/2002 | Duncan Kenyon | W | 2 | n/a | n/a | n/a |
| 25/01/2002 | Andre Treadwell | W | 3 | n/a | n/a | n/a |
| 01/02/2002 | Steve Wood | L | 0 | n/a | n/a | n/a |
| 08/02/2002 | Keith Trevett | W | 3 | n/a | n/a | n/a |
| 15/02/2002 | Martin Maidment | W | 2 | n/a | n/a | n/a |
| 01/03/2002 | Bruce Scard | W | 3 | n/a | n/a | n/a |
| 08/03/2002 | Paul Davis | W | 3 | n/a | n/a | n/a |
| 22/03/2002 | Neil Harrison | W | 4 | n/a | n/a | n/a |
| 05/04/2002 | Geoff Stapley | W | 2 | n/a | n/a | n/a |
| 19/04/2002 | Mark Annetts | L | 2 | n/a | n/a | n/a |
| 26/04/2002 | Peter Ashcroft | W | 2 | n/a | n/a | n/a |
| 10/05/2002 | Kim Brown | W | 3 | n/a | n/a | n/a |
| 17/05/2002 | Paul Cooke | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07