| MATCH STATISTICS FOR MARK HAYWARD | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| NADS&S Z | 146 | 146 | 141 | 142 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | Steve Farr | W | 4 | n/a | n/a | n/a |
| 14/09/2001 | Martin Wood | W | 4 | n/a | n/a | n/a |
| 21/09/2001 | Bernie Houlgate | W | 7 | n/a | n/a | n/a |
| 28/09/2001 | Paul Vivian | W | 4 | n/a | n/a | n/a |
| 05/10/2001 | Tony Lamb | W | 8 | n/a | n/a | n/a |
| 12/10/2001 | Mark Gale | W | 6 | n/a | n/a | n/a |
| 19/10/2001 | Paul Sprinks | L | 6 | n/a | n/a | n/a |
| 26/10/2001 | Peter Wiseman | W | 5 | n/a | n/a | n/a |
| 02/11/2001 | Nigel Williams | L | 5 | n/a | n/a | n/a |
| 09/11/2001 | Neil Harrison | W | 3 | n/a | n/a | n/a |
| 23/11/2001 | Garry Selby | W | 4 | n/a | n/a | n/a |
| 07/12/2001 | Mark Bridges | L | 4 | n/a | n/a | n/a |
| 14/12/2001 | Kim Brown | W | 3 | n/a | n/a | n/a |
| 04/01/2002 | Jim Hodge | L | 7 | n/a | n/a | n/a |
| 11/01/2002 | Steve Wood | L | 3 | n/a | n/a | n/a |
| 18/01/2002 | Mal Adey | W | 5 | n/a | n/a | n/a |
| 25/01/2002 | Craig Jones | W | 4 | n/a | n/a | n/a |
| 01/02/2002 | Andrew Browne | L | 0 | n/a | n/a | n/a |
| 01/03/2002 | Charlie Payne | W | 5 | n/a | n/a | n/a |
| 08/03/2002 | Gary Rafferty | W | 4 | n/a | n/a | n/a |
| 22/03/2002 | Terry Davies | W | 6 | n/a | n/a | n/a |
| 05/04/2002 | Peter Sloane | W | 8 | n/a | n/a | n/a |
| 19/04/2002 | Mark Worthy | W | 5 | n/a | n/a | n/a |
| 26/04/2002 | Chris Robinson | W | 5 | n/a | n/a | n/a |
| 10/05/2002 | Louis Pring | W | 6 | n/a | n/a | n/a |
| 17/05/2002 | Roy Francis | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07