| MATCH STATISTICS FOR MIKE BALFE | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| BAE A | 91 | 91 | 107 | 106 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 21/09/2001 | Mick Wood | W | 8 | n/a | n/a | n/a |
| 28/09/2001 | Bill Croucher | W | 8 | n/a | n/a | n/a |
| 05/10/2001 | Matt Smedley | W | 8 | n/a | n/a | n/a |
| 19/10/2001 | Barry Kenward | L | 8 | n/a | n/a | n/a |
| 26/10/2001 | Mark Gale | L | 3 | n/a | n/a | n/a |
| 02/11/2001 | Peter Brown | L | 4 | n/a | n/a | n/a |
| 09/11/2001 | Tony Wilkin | W | 8 | n/a | n/a | n/a |
| 23/11/2001 | Les Walbrin | W | 7 | n/a | n/a | n/a |
| 07/12/2001 | Yogi Caines | L | 7 | n/a | n/a | n/a |
| 14/12/2001 | Derek Lloyd | W | 7 | n/a | n/a | n/a |
| 04/01/2002 | Jim Campbell | L | 8 | n/a | n/a | n/a |
| 11/01/2002 | Frank Corbin | W | 7 | n/a | n/a | n/a |
| 18/01/2002 | Robert Peaty | L | 8 | n/a | n/a | n/a |
| 01/02/2002 | Barry Kenward | L | 0 | n/a | n/a | n/a |
| 15/02/2002 | Roy Francis | L | 4 | n/a | n/a | n/a |
| 01/03/2002 | David Atherton | L | 7 | n/a | n/a | n/a |
| 08/03/2002 | Leo Lamb | W | 8 | n/a | n/a | n/a |
| 22/03/2002 | Geoff Cossey | L | 8 | n/a | n/a | n/a |
| 19/04/2002 | Garry Selby | L | 8 | n/a | n/a | n/a |
| 26/04/2002 | Bob Newman | L | 8 | n/a | n/a | n/a |
| 26/04/2002 | Mick Parkes | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07