| MATCH STATISTICS FOR GARRY SELBY | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| NADS&S C | 137 | 137 | 110 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | Alan Mills | W | 6 | n/a | n/a | n/a |
| 14/09/2001 | Daniel Walker | W | 6 | n/a | n/a | n/a |
| 21/09/2001 | Derek Smedley | W | 8 | n/a | n/a | n/a |
| 28/09/2001 | John Lamb | W | 6 | n/a | n/a | n/a |
| 05/10/2001 | Andrew Browne | W | 5 | n/a | n/a | n/a |
| 12/10/2001 | Leo Lamb | W | 6 | n/a | n/a | n/a |
| 19/10/2001 | Jason Hughes | W | 3 | n/a | n/a | n/a |
| 26/10/2001 | Nigel Williams | W | 5 | n/a | n/a | n/a |
| 02/11/2001 | Ian Morris | W | 6 | n/a | n/a | n/a |
| 09/11/2001 | Paul Sprinks | L | 6 | n/a | n/a | n/a |
| 23/11/2001 | Mark Hayward | L | 4 | n/a | n/a | n/a |
| 04/01/2002 | Martin Wood | L | 4 | n/a | n/a | n/a |
| 18/01/2002 | Craig Jones | W | 6 | n/a | n/a | n/a |
| 01/02/2002 | Tim Medhurst | L | 0 | n/a | n/a | n/a |
| 08/02/2002 | David Atherton | L | 6 | n/a | n/a | n/a |
| 15/02/2002 | Frank Farrington | W | 5 | n/a | n/a | n/a |
| 08/03/2002 | Dave Ashby | W | 6 | n/a | n/a | n/a |
| 22/03/2002 | Mark Annetts | L | 5 | n/a | n/a | n/a |
| 05/04/2002 | Martin Ford | L | 6 | n/a | n/a | n/a |
| 19/04/2002 | Mike Balfe | W | 8 | n/a | n/a | n/a |
| 26/04/2002 | Alan Hodgkinson | L | 6 | n/a | n/a | n/a |
| 10/05/2002 | Frank Corbin | L | 7 | n/a | n/a | n/a |
Last modified 12-Jun-07