| MATCH STATISTICS FOR MAL ADEY | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| Mudeford Anchors | 131 | 131 | 110 | 87 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | Lee Hall | W | 6 | n/a | n/a | n/a |
| 14/09/2001 | Brian Maton | L | 5 | n/a | n/a | n/a |
| 21/09/2001 | Yogi Caines | L | 5 | n/a | n/a | n/a |
| 28/09/2001 | Adrian Bishop | L | 6 | n/a | n/a | n/a |
| 05/10/2001 | Kim Brown | W | 5 | n/a | n/a | n/a |
| 12/10/2001 | Frank Corbin | L | 6 | n/a | n/a | n/a |
| 19/10/2001 | Mark Shutler | L | 6 | n/a | n/a | n/a |
| 26/10/2001 | Brian Frith | W | 7 | n/a | n/a | n/a |
| 02/11/2001 | Nigel Clarke | W | 4 | n/a | n/a | n/a |
| 09/11/2001 | Craig Jones | W | 4 | n/a | n/a | n/a |
| 23/11/2001 | Tim Medhurst | W | 6 | n/a | n/a | n/a |
| 07/12/2001 | Peter Wiseman | W | 6 | n/a | n/a | n/a |
| 14/12/2001 | John Scott | L | 4 | n/a | n/a | n/a |
| 04/01/2002 | Carl Morris | W | 4 | n/a | n/a | n/a |
| 11/01/2002 | Max Higgins | W | 6 | n/a | n/a | n/a |
| 18/01/2002 | Mark Hayward | L | 5 | n/a | n/a | n/a |
| 25/01/2002 | Peter Ashcroft | L | 2 | n/a | n/a | n/a |
| 08/02/2002 | Kim Brown | W | 5 | n/a | n/a | n/a |
| 01/03/2002 | Darren Hadley | W | 3 | n/a | n/a | n/a |
| 08/03/2002 | Chris Styles | L | 5 | n/a | n/a | n/a |
| 22/03/2002 | Kevin Cook | W | 5 | n/a | n/a | n/a |
| 05/04/2002 | Keith Trevett | L | 3 | n/a | n/a | n/a |
| 26/04/2002 | Bruce Scard | L | 8 | n/a | n/a | n/a |
| 10/05/2002 | Paul Davis | L | 7 | n/a | n/a | n/a |
Last modified 12-Jun-07