| MATCH STATISTICS FOR BOB BLAKE | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| BAE Z | 120 | 120 | 125 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | Mark Gale | W | 4 | n/a | n/a | n/a |
| 14/09/2001 | Louis Pring | W | 4 | n/a | n/a | n/a |
| 21/09/2001 | Don Coutts | W | 5 | n/a | n/a | n/a |
| 28/09/2001 | Paul Gidley | L | 4 | n/a | n/a | n/a |
| 05/10/2001 | Tony Wilkin | W | 5 | n/a | n/a | n/a |
| 12/10/2001 | Brian Frith | W | 5 | n/a | n/a | n/a |
| 19/10/2001 | Mick Parkes | L | 4 | n/a | n/a | n/a |
| 26/10/2001 | Terry Davies | W | 4 | n/a | n/a | n/a |
| 02/11/2001 | Trevor Herbert | W | 6 | n/a | n/a | n/a |
| 09/11/2001 | Russell Adey | W | 4 | n/a | n/a | n/a |
| 07/12/2001 | Nick Walton | L | 7 | n/a | n/a | n/a |
| 14/12/2001 | Mark Bridges | W | 4 | n/a | n/a | n/a |
| 04/01/2002 | Martin Maidment | W | 7 | n/a | n/a | n/a |
| 11/01/2002 | Jim Campbell | L | 5 | n/a | n/a | n/a |
| 18/01/2002 | Don Coutts | L | 3 | n/a | n/a | n/a |
| 25/01/2002 | Paul Gidley | L | 4 | n/a | n/a | n/a |
| 01/02/2002 | Lee Young | L | 0 | n/a | n/a | n/a |
| 08/02/2002 | Nigel Williams | L | 5 | n/a | n/a | n/a |
| 15/02/2002 | Martin Wood | W | 4 | n/a | n/a | n/a |
| 08/03/2002 | Ian Maidment | W | 4 | n/a | n/a | n/a |
| 22/03/2002 | Gordon Bastable | W | 4 | n/a | n/a | n/a |
| 05/04/2002 | Pete Sant | W | 4 | n/a | n/a | n/a |
| 19/04/2002 | Ian Starks | W | 4 | n/a | n/a | n/a |
| 26/04/2002 | Roy Francis | L | 4 | n/a | n/a | n/a |
| 10/05/2002 | Bob Seymour | W | 4 | n/a | n/a | n/a |
Last modified 12-Jun-07