| MATCH STATISTICS FOR LEE YOUNG | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| NADS&S B | 151 | 151 | 138 | 120 |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | John Jenkinson | W | 2 | n/a | n/a | n/a |
| 14/09/2001 | Kevin Wort | W | 2 | n/a | n/a | n/a |
| 21/09/2001 | Jon Davies | W | 2 | n/a | n/a | n/a |
| 28/09/2001 | Geoff Stapley | W | 2 | n/a | n/a | n/a |
| 05/10/2001 | Bob Newman | W | 3 | n/a | n/a | n/a |
| 12/10/2001 | Greg Young | L | 2 | n/a | n/a | n/a |
| 19/10/2001 | Pete Sant | W | 2 | n/a | n/a | n/a |
| 26/10/2001 | Colin Shaw | W | 3 | n/a | n/a | n/a |
| 02/11/2001 | Graham Price | W | 3 | n/a | n/a | n/a |
| 09/11/2001 | Robert Peaty | W | 7 | n/a | n/a | n/a |
| 23/11/2001 | Bill Croucher | W | 4 | n/a | n/a | n/a |
| 07/12/2001 | Bob Luckwell | W | 3 | n/a | n/a | n/a |
| 14/12/2001 | Mark Gale | W | 3 | n/a | n/a | n/a |
| 04/01/2002 | Alan Vaughan | W | 2 | n/a | n/a | n/a |
| 11/01/2002 | Tony Wilkin | W | 2 | n/a | n/a | n/a |
| 18/01/2002 | Jon Davies | W | 3 | n/a | n/a | n/a |
| 25/01/2002 | Geoff Stapley | L | 2 | n/a | n/a | n/a |
| 01/02/2002 | Alan Gooch | L | 0 | n/a | n/a | n/a |
| 01/02/2002 | Bob Newman | W | 0 | n/a | n/a | n/a |
| 01/02/2002 | Bob Blake | W | 0 | n/a | n/a | n/a |
| 01/02/2002 | Richard Gale | W | 0 | n/a | n/a | n/a |
| 08/02/2002 | John Parrack | W | 4 | n/a | n/a | n/a |
| 15/02/2002 | Peter Ashcroft | L | 2 | n/a | n/a | n/a |
| 01/03/2002 | Jon Sharkey | W | 2 | n/a | n/a | n/a |
| 08/03/2002 | Wally Church | W | 2 | n/a | n/a | n/a |
| 22/03/2002 | Darren Hadley | W | 2 | n/a | n/a | n/a |
| 05/04/2002 | Duncan Kenyon | W | 2 | n/a | n/a | n/a |
| 19/04/2002 | Paul Vivian | W | 2 | n/a | n/a | n/a |
| 26/04/2002 | Nigel Clarke | L | 2 | n/a | n/a | n/a |
| 10/05/2002 | Phill House | W | 2 | n/a | n/a | n/a |
| 17/05/2002 | John Parrack | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07