| MATCH STATISTICS FOR TERRY ALLIBONE | ||||
| Team | 3Yr Avg Rating | Latest | Rat 0001 | Rat 9900 |
| Highcliffe | 115 | 115 | ||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 07/09/2001 | Yogi Caines | L | 7 | n/a | n/a | n/a |
| 14/09/2001 | Chris Robinson | W | 7 | n/a | n/a | n/a |
| 05/10/2001 | Gary Howlett | L | 6 | n/a | n/a | n/a |
| 26/10/2001 | Tim Henderson | W | 3 | n/a | n/a | n/a |
| 23/11/2001 | Leo Lamb | W | 8 | n/a | n/a | n/a |
| 14/12/2001 | Bob Sloane | L | 1 | n/a | n/a | n/a |
| 04/01/2002 | Mick Parkes | L | 8 | n/a | n/a | n/a |
| 11/01/2002 | Bob Seymour | W | 4 | n/a | n/a | n/a |
| 18/01/2002 | Phil Sharkey | L | 3 | n/a | n/a | n/a |
| 25/01/2002 | Bob Luckwell | L | 6 | n/a | n/a | n/a |
| 08/02/2002 | Gary Howlett | L | 5 | n/a | n/a | n/a |
| 15/02/2002 | Darren Groves | W | 2 | n/a | n/a | n/a |
| 05/04/2002 | Don Coutts | L | 3 | n/a | n/a | n/a |
| 19/04/2002 | Gary Rafferty | L | 1 | n/a | n/a | n/a |
| 24/05/2002 | Neil Dunning | L | 0 | n/a | n/a | n/a |
| 24/05/2002 | John Vaughan | L | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07