| TEAM DETAILS FOR - Highcliffe | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - Highcliffe | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Alan Arnold | 134 | 23 (12/11) | 19 | 82.60% | 19 (11/8) | 14 | 73.68% | 33 | |
| Frank Corbin | 118 | 24 (12/12) | 14 | 58.33% | 21 (10/11) | 18 | 85.71% | 32 | |
| Jim Hodge | SL | 131 | 16 (8/8) | 16 | 100.00% | 17 (8/9) | 15 | 88.23% | 31 |
| Wally Church | 91 | 21 (10/11) | 11 | 52.38% | 25 (13/12) | 19 | 76.00% | 30 | |
| Richard Gale | 130 | 20 (10/10) | 13 | 65.00% | 15 (7/8) | 14 | 93.33% | 27 | |
| Paul Gidley | 17 (9/8) | 13 | 76.47% | 17 (8/9) | 13 | 76.47% | 26 | ||
| Alan Corbin | 110 | 16 (8/8) | 11 | 68.75% | 19 (9/10) | 11 | 57.89% | 22 | |
| Graham Price | 15 (7/8) | 9 | 60.00% | 12 (4/8) | 11 | 91.66% | 20 | ||
| Terry Allibone | 115 | 14 (5/9) | 5 | 35.71% | 19 (8/11) | 12 | 63.15% | 17 | |
| Gary Corbin | 122 | 11 (5/6) | 8 | 72.72% | 10 (5/5) | 9 | 90.00% | 17 | |
| Steve Farr | 120 | 6 (3/3) | 4 | 66.66% | 9 (6/3) | 6 | 66.66% | 10 | |
| Robert Oakley | 10 (5/5) | 5 | 50.00% | 10 (5/5) | 5 | 50.00% | 10 | ||
| Roger Holden | 4 (4/0) | 3 | 75.00% | 3 (3/0) | 3 | 100.00% | 6 | ||
| Phil Gidley | 4 (2/2) | 3 | 75.00% | 5 (3/2) | 3 | 60.00% | 6 | ||
| Allan Driver | 91E | 3 (3/0) | 2 | 66.66% | 3 (3/0) | 3 | 100.00% | 5 | |
| Colin Freeman | SL | 2 (0/2) | 2 | 100.00% | 1 (0/1) | 1 | 100.00% | 3 | |
| Steve Breaker | 1 (1/0) | 1 | 100.00% | 1 (1/0) | 1 | 100.00% | 2 | ||
| Devlyn Drodge | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
Last modified 12-Jun-07