TEAM DETAILS FOR - Mudeford Anchors
Captain Vice-Captain
unknown unknown

TEAM MVP SHEET - Mudeford Anchors
Player SL/JNR Singles Rating Singles Pld (H/A) Singles Won Singles % Pairs Pld (H/A) Pairs Won Pairs % MVP
Mal Adey 131 24 (11/13) 12 50.00% 21 (10/11) 9 42.85% 21
Tony Lopez 111 24 (11/13) 11 45.83% 19 (9/10) 7 36.84% 18
Daniel Walker 80U 21 (11/10) 7 33.33% 21 (11/10) 10 47.61% 17
Bernie Houlgate 89 24 (13/11) 6 25.00% 22 (12/10) 11 50.00% 17
Andy Coy 91 25 (13/12) 4 16.00% 25 (13/12) 7 28.00% 11
Duncan Kenyon 83 23 (11/12) 7 30.43% 21 (10/11) 3 14.28% 10
Ian Maidment 69 17 (7/10) 3 17.64% 21 (11/10) 4 19.04% 7
Trevor Herbert 19 (10/9) 2 10.52% 17 (8/9) 5 29.41% 7
Frank Miles 53 4 (1/3) 0 0.00% 6 (1/5) 4 66.66% 4
Darren Groves 65 10 (5/5) 1 10.00% 14 (7/7) 3 21.42% 4
Bill Croucher 54E 9 (6/3) 1 11.11% 14 (7/7) 2 14.28% 3
Charlie Alborough 4 (2/2) 2 50.00% 4 (2/2) 1 25.00% 3
Adam House 81 2 (1/1) 1 50.00% 0 (0/0) 0 n/a 1
Joe Groves 65U 1 (1/0) 0 0.00% 1 (1/0) 0 0.00% 0

Last modified 12-Jun-07