| TEAM DETAILS FOR - NADS&S Z | |
| Captain | Vice-Captain |
| unknown | unknown |
| TEAM MVP SHEET - NADS&S Z | |||||||||
| Player | SL/JNR | Singles Rating | Singles Pld (H/A) | Singles Won | Singles % | Pairs Pld (H/A) | Pairs Won | Pairs % | MVP |
| Mark Hayward | 146 | 24 (12/12) | 19 | 79.16% | 23 (12/11) | 19 | 82.60% | 38 | |
| Mick Parkes | 134 | 25 (13/12) | 21 | 84.00% | 24 (12/12) | 16 | 66.66% | 37 | |
| Pip Cooke | SL | 146 | 22 (11/11) | 19 | 86.36% | 17 (9/8) | 13 | 76.47% | 32 |
| Wayne Ashbee | 124 | 23 (11/12) | 17 | 73.91% | 23 (11/12) | 14 | 60.86% | 31 | |
| Yogi Caines | 21 (10/11) | 14 | 66.66% | 14 (5/9) | 10 | 71.42% | 24 | ||
| Ian Starks | 119 | 20 (10/10) | 9 | 45.00% | 17 (9/8) | 14 | 82.35% | 23 | |
| Martin Ford | 102 | 20 (9/11) | 11 | 55.00% | 16 (9/7) | 11 | 68.75% | 22 | |
| John Parrack | 11 (7/4) | 8 | 72.72% | 11 (7/4) | 9 | 81.81% | 17 | ||
| Karl Turner | 17 (9/8) | 10 | 58.82% | 12 (6/6) | 6 | 50.00% | 16 | ||
| Bob Newman | 10 (5/5) | 6 | 60.00% | 12 (4/8) | 5 | 41.66% | 11 | ||
| John Oakley | 81U | 4 (2/2) | 1 | 25.00% | 16 (7/9) | 9 | 56.25% | 10 | |
| Maurice Magnett | 71 | 3 (0/3) | 1 | 33.33% | 14 (7/7) | 7 | 50.00% | 8 | |
| Phil Scott | 6 (4/2) | 4 | 66.66% | 6 (4/2) | 4 | 66.66% | 8 | ||
| Jason Cooke | 126 | 1 (0/1) | 1 | 100.00% | 1 (0/1) | 1 | 100.00% | 2 | |
| Mickey Amey | 108U | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| Tony Galpin | 109 | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| Chris Philips | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
| George Pritchard | 121 | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | |
| Pete Johnson | 0 (0/0) | 0 | n/a | 0 (0/0) | 0 | n/a | 0 | ||
Last modified 12-Jun-07