| Match Card for - AAA Cons .v. Highcliffe, played on 25-Oct-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Adam House | W | Wally Church |
| Singles #2 | Paul Williams | L | Alan Arnold |
| Singles #3 | Andy Cross | W | Andy McGuiness |
| Singles #4 | Shaun Storrie | W | Paul Gidley |
| Singles #5 | Andrew Browne | L | Karl Parker |
| Singles #6 | Phill House | W | Frank Corbin |
| Singles #7 | Neil Dunning | W | Terry Allibone |
| Singles #8 | Michael Walton | W | Richard Gale |
| Gallon | L | ||
| Pairs #1 | Neil Dunning / Michael Walton | W | Andy McGuiness / Karl Parker |
| Pairs #2 | David Atherton / Andrew Browne | L | Terry Allibone / Richard Gale |
| Pairs #3 | Stuart Myles / Mark Shutler | L | Alan Arnold / Frank Corbin |
| Pairs #4 | Andy Cross / Dale Simpson | W | Wally Church / Paul Gidley |
| Result | 8-4G | ||
Last modified 02-Dec-05