| Match Card for - AAA Cons .v. Mudeford A, played on 24-Jan-2003 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | W | Steve Wood |
| Singles #2 | Andy Cross | W | Peter Nightingale |
| Singles #3 | Mark Shutler | L | Darren Hadley |
| Singles #4 | Paul Williams | L | Gary Howlett |
| Singles #5 | Dale Simpson | W | Martin Wood |
| Singles #6 | David Atherton | W | Mick Wood |
| Singles #7 | Michael Walton | W | Brian Frith |
| Singles #8 | Neil Dunning | W | Andy Ramsier |
| Gallon | L | ||
| Pairs #1 | Neil Dunning / Mark Shutler | W | Brian Frith / Darren Hadley |
| Pairs #2 | Stuart Myles / Dale Simpson | W | Alan Mills / Robert Peaty |
| Pairs #3 | David Atherton / Phill House | W | Martin Wood / Steve Wood |
| Pairs #4 | Andy Cross / Paul Williams | L | Gary Howlett / Mick Wood |
| Result | 9-3G | ||
Last modified 02-Dec-05