| Match Card for - AAA Cons .v. Mudeford Anchors, played on 27-Sep-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | W | Andy Coy |
| Singles #2 | Andy Cross | W | Ian Maidment |
| Singles #3 | Adam House | L | Bernie Houlgate |
| Singles #4 | Andrew Browne | L | Mal Adey |
| Singles #5 | Paul Williams | W | Trevor Herbert |
| Singles #6 | Shaun Storrie | W | Tony Lopez |
| Singles #7 | Michael Walton | W | Daniel Walker |
| Singles #8 | Stuart Myles | W | Frank Miles |
| Gallon | W | ||
| Pairs #1 | Andrew Browne / Neil Dunning | W | Bernie Houlgate / Tony Lopez |
| Pairs #2 | Shaun Storrie / Paul Williams | L | Mal Adey / Andy Coy |
| Pairs #3 | Phill House / Stuart Myles | W | Trevor Herbert / Ian Maidment |
| Pairs #4 | Andy Cross / Dale Simpson | W | Duncan Kenyon / Daniel Walker |
| Result | 9G-3 | ||
Last modified 02-Dec-05