| Match Card for - AAA Cons .v. Mudeford B, played on 11-Apr-2003 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | L | Paul Davis |
| Singles #2 | Adam House | W | Gary Rafferty |
| Singles #3 | Mark Shutler | W | Nick Robinson |
| Singles #4 | Paul Williams | L | Chris Wilcox |
| Singles #5 | Dale Simpson | W | Nigel Williams |
| Singles #6 | Andy Cross | W | Ian Davis |
| Singles #7 | David Atherton | L | Martyn Bailey |
| Singles #8 | Michael Walton | W | Paul Groves |
| Gallon | W | ||
| Pairs #1 | Mark Shutler / Dale Simpson | W | Paul Davis / Gary Rafferty |
| Pairs #2 | Neil Dunning / Phill House | W | Paul Groves / Nigel Williams |
| Pairs #3 | Stuart Myles / Michael Walton | W | Martyn Bailey / Ian Davis |
| Pairs #4 | David Atherton / Paul Williams | W | Nick Robinson / Chris Wilcox |
| Result | 9G-3 | ||
Last modified 02-Dec-05