| Match Card for - AAA Cons .v. RB Legion B, played on 13-Dec-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Phill House | L | Peter Morris |
| Singles #2 | Adam House | W | Dick Parkhurst |
| Singles #3 | Mark Shutler | W | Andy Bostock |
| Singles #4 | Paul Williams | W | Steve Young |
| Singles #5 | Dale Simpson | L | Derek Blandford |
| Singles #6 | Stuart Myles | L | Trevor Wanless |
| Singles #7 | Neil Dunning | L | Brian Kimber |
| Singles #8 | Michael Walton | L | Martin Maidment |
| Gallon | NO RESULT | ||
| Pairs #1 | Adam House / Dale Simpson | L | Peter Morris / Trevor Wanless |
| Pairs #2 | Phill House / Mark Shutler | L | Brian Kimber / Martin Maidment |
| Pairs #3 | Stuart Myles / Michael Walton | W | Brian Blandford / Dick Parkhurst |
| Pairs #4 | Andy Cross / Paul Williams | W | Andy Bostock / Richard House |
| Result | 5-7 | ||
Last modified 02-Dec-05