| Match Card for - Highcliffe .v. Mudeford A, played on 15-Nov-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Terry Allibone | L | Alan Mills |
| Singles #2 | Steve Farr | L | Steve Wood |
| Singles #3 | Richard Gale | W | Darren Hadley |
| Singles #4 | Karl Parker | W | Martin Wood |
| Singles #5 | Alan Arnold | W | Mick Wood |
| Singles #6 | Frank Corbin | W | Peter Nightingale |
| Singles #7 | Andy McGuiness | L | Andy Ramsier |
| Singles #8 | Paul Gidley | W | Robert Peaty |
| Gallon | L | ||
| Pairs #1 | Steve Farr / Paul Gidley | L | Alan Mills / Steve Wood |
| Pairs #2 | Alan Arnold / Frank Corbin | W | Robert Peaty / Andy Ramsier |
| Pairs #3 | Terry Allibone / Karl Parker | W | Darren Hadley / Peter Nightingale |
| Pairs #4 | Alan Corbin / Andy McGuiness | L | Martin Wood / Mick Wood |
| Result | 7-5G | ||
Last modified 02-Dec-05