| Match Card for - Highcliffe .v. RB Legion B, played on 18-Oct-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Wally Church | W | Trevor Wanless |
| Singles #2 | Steve Farr | W | Martin Maidment |
| Singles #3 | Andy McGuiness | L | Peter Morris |
| Singles #4 | Paul Gidley | L | Andy Bostock |
| Singles #5 | Richard Gale | W | Neil Kimber |
| Singles #6 | Alan Arnold | W | Malcolm Coldman |
| Singles #7 | Frank Corbin | W | Dick Parkhurst |
| Singles #8 | Terry Allibone | W | Derek Blandford |
| Gallon | W | ||
| Pairs #1 | Richard Gale / Andy McGuiness | W | Andy Bostock / Trevor Wanless |
| Pairs #2 | Steve Farr / Paul Gidley | W | Brian Kimber / Martin Maidment |
| Pairs #3 | Alan Arnold / Frank Corbin | W | Neil Kimber / Dick Parkhurst |
| Pairs #4 | Terry Allibone / Wally Church | L | Derek Blandford / Malcolm Coldman |
| Result | 9G-3 | ||
Last modified 02-Dec-05