| Match Card for - Mudeford A .v. AAA Cons, played on 20-Sep-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Martyn Bailey | W | Phill House |
| Singles #2 | Steve Wood | L | Paul Williams |
| Singles #3 | Darren Hadley | L | Adam House |
| Singles #4 | Peter Nightingale | L | Andrew Browne |
| Singles #5 | Gary Howlett | W | Stuart Myles |
| Singles #6 | Mick Wood | W | Shaun Storrie |
| Singles #7 | Martin Wood | L | Michael Walton |
| Singles #8 | Brian Frith | W | Neil Dunning |
| Gallon | W | ||
| Pairs #1 | Martyn Bailey / Martin Wood | L | Neil Dunning / Shaun Storrie |
| Pairs #2 | Gary Howlett / Mick Wood | L | Andrew Browne / Paul Williams |
| Pairs #3 | Darren Hadley / Steve Wood | L | Adam House / Michael Walton |
| Pairs #4 | Alan Mills / Robert Peaty | W | Phill House / Stuart Myles |
| Result | 5G-7 | ||
Last modified 02-Dec-05