| Match Card for - NADS&S D .v. NADS&S Z, played on 15-Nov-2002 | |||
| # | Home | Score | Away |
| Singles #1 | Dave Pidgley | L | Pip Cooke |
| Singles #2 | Tim Vivian | L | John Parrack |
| Singles #3 | Olly Smith | W | Karl Turner |
| Singles #4 | Colin Sloper | L | Wayne Ashbee |
| Singles #5 | Gary Noles | L | Bob Newman |
| Singles #6 | Lee David | L | Mick Parkes |
| Singles #7 | Ben Sivell | L | Mark Hayward |
| Singles #8 | Paul Vivian | W | John Oakley |
| Gallon | L | ||
| Pairs #1 | Dave Pidgley / Olly Smith | W | Wayne Ashbee / Pip Cooke |
| Pairs #2 | Colin Sloper / Tim Vivian | L | John Parrack / Ian Starks |
| Pairs #3 | Lee David / Gary Noles | L | Mark Hayward / Maurice Magnett |
| Pairs #4 | Nigel Mayne / Ben Sivell | L | Bob Newman / Mick Parkes |
| Result | 3-9G | ||
Last modified 02-Dec-05