| Match Card for - RB Legion B .v. AAA Cons, played on 16-May-2003 | |||
| # | Home | Score | Away |
| Singles #1 | Martin Maidment | L | Phill House |
| Singles #2 | Dick Parkhurst | L | Adam House |
| Singles #3 | Derek Blandford | W | Andy Cross |
| Singles #4 | Peter Morris | W | Paul Williams |
| Singles #5 | Andy Bostock | L | Dale Simpson |
| Singles #6 | Trevor Wanless | W | David Atherton |
| Singles #7 | Richard Purkiss | L | Mark Shutler |
| Singles #8 | Brian Kimber | L | Michael Walton |
| Gallon | L | ||
| Pairs #1 | Derek Blandford / Martin Maidment | L | Neil Dunning / Phill House |
| Pairs #2 | Peter Morris / Trevor Wanless | L | Stuart Myles / Michael Walton |
| Pairs #3 | Brian Kimber / Dick Parkhurst | L | Adam House / Dale Simpson |
| Pairs #4 | Andy Bostock / Richard Purkiss | L | Mark Shutler / Paul Williams |
| Result | 3-9G | ||
Last modified 02-Dec-05