| MATCH STATISTICS FOR MARK ANNETTS | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| BAE Z | 118 | 118 | 113 | 137 | |
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 06/09/2002 | Andy Bostock | L | 3 | n/a | n/a | n/a |
| 13/09/2002 | Mark Shutler | W | 3 | n/a | n/a | n/a |
| 20/09/2002 | Mark Bridges | L | 3 | n/a | n/a | n/a |
| 27/09/2002 | Olli Smith | W | 3 | n/a | n/a | n/a |
| 04/10/2002 | Darren Hadley | L | 3 | n/a | n/a | n/a |
| 11/10/2002 | Bernie Houlgate | W | 3 | n/a | n/a | n/a |
| 25/10/2002 | Tim Medhurst | L | 3 | n/a | n/a | n/a |
| 01/11/2002 | Don Coutts | L | 3 | n/a | n/a | n/a |
| 08/11/2002 | Karl Parker | L | 3 | n/a | n/a | n/a |
| 15/11/2002 | Phil Sharkey | W | 3 | n/a | n/a | n/a |
| 29/11/2002 | John Vaughan | W | 3 | n/a | n/a | n/a |
| 06/12/2002 | John Scott | W | 3 | n/a | n/a | n/a |
| 13/12/2002 | Jim Sloane | L | 3 | n/a | n/a | n/a |
| 03/01/2003 | Wayne Ashbee | L | 3 | n/a | n/a | n/a |
| 10/01/2003 | Martin Maidment | W | 3 | n/a | n/a | n/a |
| 17/01/2003 | Paul Williams | W | 3 | n/a | n/a | n/a |
| 24/01/2003 | Paul Roberts | W | 3 | n/a | n/a | n/a |
| 31/01/2003 | Tim Vivian | L | 3 | n/a | n/a | n/a |
| 07/02/2003 | David Atherton | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | Alan Gooch | W | 0 | n/a | n/a | n/a |
| 07/02/2003 | John Parrack | L | 0 | n/a | n/a | n/a |
| 14/02/2003 | Darren Hadley | W | 3 | n/a | n/a | n/a |
| 21/02/2003 | Andy Coy | L | 3 | n/a | n/a | n/a |
| 14/03/2003 | Nick Flower | L | 3 | n/a | n/a | n/a |
| 21/03/2003 | Charlie Payne | W | 3 | n/a | n/a | n/a |
| 28/03/2003 | Phil Gidley | W | 3 | n/a | n/a | n/a |
| 11/04/2003 | Kim Brown | W | 3 | n/a | n/a | n/a |
| 25/04/2003 | Ian Morris | W | 3 | n/a | n/a | n/a |
| 09/05/2003 | John Scott | L | 3 | n/a | n/a | n/a |
| 16/05/2003 | Gordon Bastable | W | 3 | n/a | n/a | n/a |
| 23/05/2003 | John Parrack | L | 3 | n/a | n/a | n/a |
Last modified 12-Jun-07