| MATCH STATISTICS FOR ALAN ARNOLD | |||||
| Team | 3Yr Avg Rating | Latest | Rat 0102 | Rat 0001 | Rat 9900 |
| Highcliffe | 130 | 130 | 134 | ||
| SINGLES RESULTS | ||||||
| Date | Opponent | Res | Order | Rating | OppRat | Match Rat |
| 13/09/2002 | Jon Sharkey | W | 5 | n/a | n/a | n/a |
| 18/10/2002 | Malcolm Coldman | W | 6 | n/a | n/a | n/a |
| 25/10/2002 | Paul Williams | W | 2 | n/a | n/a | n/a |
| 01/11/2002 | Mike Balfe | W | 5 | n/a | n/a | n/a |
| 08/11/2002 | Nigel Clarke | W | 2 | n/a | n/a | n/a |
| 15/11/2002 | Mick Wood | W | 5 | n/a | n/a | n/a |
| 13/12/2002 | Paul Cooke | W | 2 | n/a | n/a | n/a |
| 03/01/2003 | Frank Farrington | W | 1 | n/a | n/a | n/a |
| 10/01/2003 | Ben Sivell | W | 2 | n/a | n/a | n/a |
| 17/01/2003 | Mike Pearce | W | 2 | n/a | n/a | n/a |
| 24/01/2003 | Ian Morris | W | 2 | n/a | n/a | n/a |
| 31/01/2003 | Gary Rafferty | W | 1 | n/a | n/a | n/a |
| 07/02/2003 | Bob Sloane | L | 0 | n/a | n/a | n/a |
| 07/02/2003 | Martin Wood | W | 0 | n/a | n/a | n/a |
| 14/02/2003 | Bob Sloane | L | 1 | n/a | n/a | n/a |
| 21/02/2003 | John Parrack | L | 2 | n/a | n/a | n/a |
| 28/02/2003 | Dick Parkhurst | W | 3 | n/a | n/a | n/a |
| 14/03/2003 | Dale Simpson | W | 3 | n/a | n/a | n/a |
| 21/03/2003 | Pete Loader | W | 6 | n/a | n/a | n/a |
| 28/03/2003 | Derek Lloyd | W | 8 | n/a | n/a | n/a |
| 25/04/2003 | Daniel Walker | W | 4 | n/a | n/a | n/a |
| 16/05/2003 | Tony Lamb | W | 3 | n/a | n/a | n/a |
| 30/05/2003 | Mark Calder | L | 0 | n/a | n/a | n/a |
| 13/06/2003 | Ian Morris | W | 0 | n/a | n/a | n/a |
| 13/06/2003 | John Vaughan | W | 0 | n/a | n/a | n/a |
| 13/06/2003 | Wally Church | W | 0 | n/a | n/a | n/a |
Last modified 12-Jun-07